Description
Easy Maintenance
- Designed to be easy maintenance for the benefits of the customers
Advantage
- Easy access oil filter : Can be replaced simply by removing the top cover
- Oil Spill Catcher : A tray is added around the oil filter to catch oil which comes out when exchanging the oil filter
- Oil Level Gauge : Able to use Φ15 oil changer hose

- Easy access Oil Filter

- Oil Spill Catcher & Oil Level Gauge
High Durability
Improved Gear Case
- By optimizing the gear oil passage, the spinning pinion gear generates negative pressure and it helps gear oil circulation.
Advantage
- It lowers gear oil temperature and contributes to the increased durability of pinion gear.

- Gear Case(Bottom View)

- Gear Case(Side View)
Specification
| BODY COLOR | Pearl Nebular Black or Cool White |
| Starting System | Electric |
| Recommended Tramsom Height (mm) | X:635 |
| Weight (kg) | 187 |
| ENGINE TYPE | DOHC 16 Valves |
| FUEL DELIVERY SYSTEM | Multi-Point Sequential Electronic Fuel Injection |
| NO. OF CYLINDERS | 4 |
| Displacement (cm³) | 2,044 |
| COMPRESSION RATIO | 10.6 |
| BORE × STROKE mm | 86 x 88 |
| Operation Range (rpm) | 5,000-6,000 |
| MAXIMUM OUTPUT (kW) | 103 |
| STEERING | Remote |
| Oil Pan Capacity (L) | 5.5 |
| IGNITION SYSTEM | Fully-transistorized |
| Alternator | 12V 40A |
| ENGINE MOUNTING | Shear Mount |
| RECOMMENDED FUEL | RON91 / AKI87 |
| Trim METHOD | Power Trim and Tilt |
| Gear ratio | 2.59:1 |
| GEAR SHIFT | F-N-R (Drive-By-Wire) |
| EXHAUST | Through Prop Hub Exhaust |



Reviews
There are no reviews yet.