Description
- Compact & lightweight: the charger weighs just 1.0 kg.
- High Ease of Use: lightweight and compact, quick recharge
- Reliable: built-in protection: no risk for overcharging. Charger switches off automatically when the battery is fully charged. Protected against reverse polarity.
- Warranty: 2 years.
PRODUCT DESCRIPTION REBELCELL 29.4V12A LITHIUM BATTERY CHARGER
The 29.4V12A Lithium battery charger has been specially engineered to charge 24V Rebelcell Lithium batteries. The specially designed charging programme ensures that your battery is charged quickly, safely and automatically with the correct charging profile (voltage / charging current). For example, a 24V100 BT Lithium Battery can be charged within 11 hours.
You can easily monitor the status of the charging process via the LED indicator on the charger. The charger is equipped with a number of protection features such as short-circuit, reverse-polarity and overvoltage protection.
This charger is only designed for charging a Rebelcell 24V battery. If you charge other batteries than specified, (irreparable) damage may occur. The charger is designed for indoor use only and is not waterproof.
PLEASE REVIEW THE BELOW INFORMATION BEFORE COMPLETING YOUR ORDER
The Rebelcell 29.4V12A li-ion charger is only intended for use with the 24V50 / 24V70 / 24V100 li-ion battery. Read the safety warnings and instructions on the sticker on the charger before use.
Charging times
24V50: 5-6 h
24V70 BT: 7-8 h
24V100 BT: 10-11 h
Technical Specifications
Attribute | Details |
---|---|
Technology | Automatic charger with advanced high frequency switch mode power supply technology |
Efficiency | >85% |
Size (in mm) | 210 × 90 × 65 |
Weight | 1.0 kg |
Weight (Package) | 1.2 kg |
AC Input | 230 Volt 50-60Hz |
Power | 360W |
Charging Voltage | 29.4V |
Maximum Charge Current | 12A |
Charging Profile | Pre-charge/CC/CV/Cut-off |
Connector | M8 tongue connector |
Charge Status Indicator | Yes, via LED |
Minimal Battery Voltage | 4V |
Works at Temperature | 0°C to +40°C |
Charging Time (24V50 Lithium Battery) | 5-6 h |
Charging Time (24V70 BT Lithium Battery) | 7-8 h |
Charging Time (24V100 BT Lithium Battery) | 10-11 h |
Electronics and Charging Indicator
Attribute | Details |
---|---|
LED 1 | Red: Charging |
LED 2 | Red (charging on) and green (fully charged) |
Overcharge Protection | Yes, ‘auto power off’ when charge process is completed |
Reverse Polarity Protection | Yes |
Short Circuit Protection | Yes |
Overvoltage Protection | Yes |
High Temperature Protection | Yes |
Cooling | Yes, forced ventilation with fan to cool charger |
Heat Sink | Yes, the outside case of the charger functions as a heat sink |
Certification and Warranty
Attribute | Details |
---|---|
Warranty | Two years |
Certification | CE |
Standards (IEC 529) | 60950 |
Barcode | 7106623687970 |
EAN | 8720964630328 |
Product Code | LC29V12REUA |
HS Code (International / EU) | 850440 / 85044060 |
Reviews
There are no reviews yet.