Description
Overwhelmingly Light, Lightest in Class
L:157kg, the lightest weight in XXkW (100ps). (SUZUKI internal reserch)
Compact
- 100ps from a DF90A engine body
- Offset drive shaft for compact body
The Largest Reduction Gear Ratio
2.59:1, the greatest reduction gear ratio in XXkW (100ps). (SUZUKI internal reserch)
Full Equipment
Specification
BODY COLOR | Pearl Nebular Black or Cool White |
Starting System | Electric |
Recommended Tramsom Height (mm) | L: 508, X: 635 |
Weight (kg)* | L: 156, X: 160 |
ENGINE TYPE | DOHC 16-Valves |
FUEL DELIVERY SYSTEM | Multi-Point Sequential Electronic Fuel Injection |
NO. OF CYLINDERS | 4 |
Displacement (cm³) | 1,502 |
BORE × STROKE mm | 75 x 85 |
MAXIMUM OUTPUT (kW) | 51.5 |
Operation Range (rpm) | 5,000-6,000 |
STEERING | Remote |
Oil Pan Capacity (L) | 4.0 |
IGNITION SYSTEM | Fully-transistorized |
Alternator | 12V 27A |
ENGINE MOUNTING | Shear Mount |
Trim METHOD | Power Trim and Tilt |
Gear ratio | 2.59:1 |
GEAR SHIFT | F-N-R |
EXHAUST | Through Prop Hub Exhaust |
DRIVE PROTECTION | Rubber Hub |
Reviews
There are no reviews yet.