Description
See more and catch more with the new HDS PRO fishfinder/chartplotter. Watch fish react to your lure live with new, high-resolution ActiveTarget® 2 Live Sonar, and find fish and holding structure with new, ultra high-definition Active Imaging™ HD. Quickly find fishing areas with the latest and most detailed C-MAP® charts and get full fishing system networking with expanded boat control from bow to stern.
Key Features
- SolarMAX™ HD Touchscreen viewable at extreme angles and through polarized lenses
- New! High-definition up to 1.2MHz Active Imaging™ HD ready (Lowrance CHIRP/SideScan/DownScan Imaging™)
- New! High-resolution ActiveTarget® 2 Live Sonar ready
- FishReveal™ with new SideScan view, as well as Downscan*
- Available in 9, 10, 12, and 16-inch display size
- Preloaded C-MAP® DISCOVER OnBoard charts with 1-foot contours on 19,000+ US Lakes, 9,400+ Canadian Lakes, or worldwide basemap
- Real-time mapping available with C-MAP® Genesis Live
- Support for new ActiveTarget® Scout and Ghost® Trolling Motor 360 chart overlay views
- Large programmable keys for 10, 12, and 16-inch sizes
- Touchscreen control of Power-Pole® anchors, Ghost® Trolling Motor, Autopilot, and Lowrance Outboard Pilot
- NMEA 2000®, Wireless and Bluetooth®, connectivity – plus smartphone notifications
- Wide range of optional chart upgrades including C-MAP® REVEAL, Navionics®, Florida Marine Tracks, and more
- SideScan FishReveal requires S3100 module and a compatible transducer
Category | Specification |
---|---|
Display | |
Backlight Color | Pure White LED |
Display Resolution | 1280×720 |
Screen Brightness | >1200 Nits |
Viewing Angles | 80° top/bottom, 80° left/right |
Connectivity | |
Bluetooth | Integrated Bluetooth 4.0 with support for Bluetooth Classic |
Ethernet Ports | 2x 100 Mbit, 6 max MFD’s on a network |
Wi-Fi Connectivity | Internal 802.11b/g/n and Compatible with WiFi-1 Module |
N2K PGNs | Receive only (listed multiple PGNs) |
NMEA 0183 Sentences | TX / RX – GPS, Navigation, Sonar, Compass, Wind, AIS/DSC |
NMEA 2000 Connectivity | 1x Micro-CPC Connectivity |
SD Card Storage | 2 micro SD cards up to 32GB |
Video | Output: No, Input: Composite video RCA – single channel via optional adaptor |
Cartography | |
Charts Supported | C-MAP Reveal, C-MAP Discover, C-MAP (MAX N, MAX N+), C-MAP Genesis, C-MAP Precision Contour HD (AMER ONLY), Navionics (Gold, NAV+ Platinum+), Insight (Pro and HD), Lowrance Regional Mapping Partners |
Autopilot | |
Manouevres | Turn Patterns, Course, Heading, Waypoint, Power Steer, U-Turn, C-Turn, Spiral, Zigzag, Square, Lazy-S Steering Modes |
Approvals | FCC, Industry Canada, Radio Equipment Directive, ACMA, RSM |
Electrical | |
Power Consumption (max) | 2.9A @ 13.8VDC with Full Backlight, Sonar on |
Power Consumption (min) | 2.0A @ 13VDC with Full Backlight, Sonar on |
Power Consumption (typical) | 2.0A @ 13VDC with Full Backlight, Sonar on |
Recommended Fuse Rating | 3A |
Supply Voltage | 12 V DC (10.8-17VDC) |
Environment | |
Humidity | IEC 60945 Damp Heat 150°F (66°C) at 95% Relative Humidity (48 hrs) |
Operating Temperature Range | 5°F to 131°F (-15°C to 55°C) |
Shock & Vibration | 100,000 cycles of 20 G |
Storage Temperature Range | 4°F to 140°F (-20°C to 60°C) |
Waterproof Rating | IPX7 with card door closed |
GPS | |
Correction | DGPS, WAAS |
GPS Receiver Channels | 16 |
Position Accuracy | 20m RMS |
Time to First Fix | 30s |
Update Rate | 10 Hz |
MFD | |
AIS | AIS Chart and Radar overlay, Target vessel details |
Autopilot | Outboard Pilot NAC-1 NAC-2, Ghost Trolling Motor, MotorGuide Xi5/Xi3 Trolling Motor (requires Motorguide PinPoint Gateway) |
Cartography Included | C-MAP Discover OnBoard (AMER models), C-MAP World Background (ROW models), Navionics basemap (AMER and ROW models) |
Digital Switching | Czone, Naviop |
GPS | 10 Hz GPS/GLONASS WAAS/EGNOS/MSAS |
Internal Storage | 8.0 GB Internal |
Multimedia | SonicHub, SonicHub2, FusionLink products, any NMEA 2000 compliant Marine Audio products |
Sonar Compatibility | Integrated: CHIRP, Broadband, Active Imaging DownScan, Active Imaging SideScan, Active Imaging HD DownScan, Active Imaging HD SideScan, Compatible with ActiveTarget, ActiveTarget2, S3100 SonarHub, StructureScan, StructureScanHD, StructureScan3D, LiveSight (requires PSI-1 module) |
Waypoints, Routes, Tracks | 3000 Waypoints, 100 Routes, 100 Trails with up to 10,000 points per trail |
Weather | SiriusXM via WM-3 (USA only), SiriusXM via WM-4 (USA only) |
Physical | |
Compass Safe | 65 cm (2.1 ft) |
Dimensions (W x H x D) | 11.02″ (280 mm) x 6.56″ (166.7 mm) x 3.06″ (77.7 mm) |
Mounting Type | Gimbal Bracket, Front Dash Flush Mount, Rear Dash Flush Mount |
Weight | 3.06 lb (1.39 kg) |
Other | |
Interface | Full Multi-touch touchscreen, 8-way directional keypad |
Languages | Standard, Asian, Eastern European, Russia/Ukraine, Middle Eastern Language Packs |
Warranty Period | 2 Year + 3 additional years of upgrade options totaling 5 years |
Reviews
There are no reviews yet.