Description
See more and catch more with the new HDS PRO fishfinder/chartplotter. Watch fish react to your lure live with new, high-resolution ActiveTarget® 2 Live Sonar, and find fish and holding structure with new, ultra high-definition Active Imaging™ HD. Quickly find fishing areas with the latest and most detailed C-MAP® charts and get full fishing system networking with expanded boat control from bow to stern.
Key Features:
- SolarMAX™ HD Touchscreen viewable at extreme angles and through polarized lenses
- New! High-definition up to 1.2MHz Active Imaging™ HD ready (Lowrance CHIRP/SideScan/DownScan Imaging™)
- New! High-resolution ActiveTarget® 2 Live Sonar ready
- FishReveal™ with new SideScan view, as well as Downscan*
- Available in 9, 10, 12, and 16-inch display sizes
- Preloaded C-MAP® DISCOVER OnBoard charts with 1-foot contours on 19,000+ US Lakes, 9,400+ Canadian Lakes, or worldwide basemap
- Real-time mapping available with C-MAP® Genesis Live
- Support for new ActiveTarget® Scout and Ghost® Trolling Motor 360 chart overlay views
- Large programmable keys for 10, 12, and 16-inch sizes
- Touchscreen control of Power-Pole® anchors, Ghost® Trolling Motor, Autopilot, and Lowrance Outboard Pilot
- NMEA 2000®, Wireless, and Bluetooth® connectivity – plus smartphone notifications
- Wide range of optional chart upgrades including C-MAP® REVEAL, Navionics®, Florida Marine Tracks, and more
- *SideScan FishReveal requires S3100 module and a compatible transducer
Category | Specification |
---|---|
Display | |
Backlight Color | Pure White LED |
Display Resolution | 1280 x 800 |
Screen Brightness | >1200 Nits |
Viewing Angles | 80° top/bottom, 80° left/right |
Connectivity | |
Bluetooth | Integrated Bluetooth 4.0 with support for Bluetooth Classic |
Ethernet Ports | 2 x 100 Mbit, 6 max MFD’s on a network |
Wi-Fi | Internal 802.11b/g/n and Compatible with WiFi-1 Module |
N2K PG Ns (Receive Only) | 65240 ISO Commanded Address, 127245 Rudder, 127251 Rate of Turn, 127257 Attitude, 127488 Engine Parameters, Rapid Update, 127489 Engine Parameters, Dynamic, etc. (full list of commands) |
NMEA 0183 Sentences | TX / RX – GPS (GGA, GLL, GSA, GSV, VTG, ZDA), Navigation (RMC, AAM, APB, etc.), Sonar (DBT, DPT, MTW, VLW, etc.), Compass (HDG, HDT, HDM), Wind (MWV, MWD), AIS / DSC (DSC, DSE, VDM) |
Cartography | |
Charts Supported | C-MAP Reveal, C-MAP Discover, C-MAP MAX N, MAX N+, Genesis, Precision Contour HD (AMER), Navionics, Insight Pro & HD, Lowrance Regional Mapping Partners |
Autopilot | |
Maneuvers | Turn Patterns: Course, Heading, Waypoint, Power Steer, U-Turn, C-Turn, Spiral, Zigzag, Square, Lazy-S |
Steering Modes | Course, Heading, Waypoint, Power Steer |
Approvals | FCC, Industry Canada, Radio Equipment Directive, ACMA, RSM |
Electrical | |
Power Consumption (max) | 3.6A @ 13VDC with Full Backlight, Sonar on |
Power Consumption (min) | 2.3A @ 13VDC with Full Backlight, Sonar on |
Power Consumption (typical) | 2.3A @ 13VDC with Full Backlight, Sonar on |
Recommended Fuse Rating | 5A |
Supply Voltage | 12 v DC (10.8-17VDC) |
Environment | |
Humidity | IEC 60945 Damp Heat 150°F (66°C) at 95% Relative Humidity (48 hrs) |
Operating Temperature | 5°F to 131°F (-15°C to 55°C) |
Shock Vibration | 100,000 cycles of 20 G |
Storage Temperature Range | 4°F to 140°F (-20°C to 60°C) |
Waterproof Rating | IPX7 with card door closed |
GPS | |
Correction | DGPS, WAAS |
GPS Receiver Channels | 16 |
Position Accuracy | 20m RMS |
Time to First Fix | 30s |
Update Rate | 10 Hz |
MFD | |
AIS | AIS Chart and Radar overlay, Target vessel details |
Autopilot | Outboard Pilot (NAC-1, NAC-2), Ghost Trolling Motor, MotorGuide Xi5/Xi3 (requires Motorguide PinPoint Gateway) |
Cartography Included | C-MAP Discover OnBoard (AMER models), C-MAP World Background (ROW models), Navionics basemap (AMER & ROW models) |
Digital Switching | Czone, Naviop |
GPS | 10 Hz GPS/GLONASS WAAS/EGNOS/MSAS |
Internal Storage | 8.0 GB |
Multimedia | SonicHub, SonicHub2, FusionLink products, NMEA 2000 compliant Marine Audio products |
Sonar Compatibility | CHIRP, Broadband, Active Imaging DownScan, Active Imaging SideScan, Active Imaging HD DownScan, Active Imaging HD SideScan, ActiveTarget, ActiveTarget2, S3100 SonarHub, StructureScan, StructureScan3D, LiveSight (requires PSI-1 module) |
Waypoints, Routes, Tracks | 3000 Waypoints, 100 Routes, 100 Trails (up to 10,000 points per trail) |
Weather | SiriusXM via WM-3 (USA only), SiriusXM via WM-4 (USA only) |
Physical | |
Compass Safe | 65 cm (2.1 ft) |
Dimensions (W x H x D) | 13.68″ (347.5 mm) x 9.00″ (225.5 mm) x 3.26″ (82.9 mm) |
Mounting Type | Gimbal Bracket, Front Dash Flush Mount, Rear Dash Flush Mount |
Weight | 5.76 lb (2.61 kg) |
Other | |
Interface | Full Multi-touch touchscreen, 8-way directional keypad, 4 User Programmable Quick Access Keys |
Languages | Multiple languages including English (US), Spanish, German, French, Italian, Russian, Arabic, etc. |
Warranty Period | 2 Year + 3 additional years of upgrade options (Totaling 5 years) |
Reviews
There are no reviews yet.