Description
The Elite Fishing System (FS) gives you access to the full line-up of Lowrance fishfinding tools – including ActiveTarget™ 2 live sonar, Active Imaging™ and Active Imaging™ HD* and preloaded C-MAP® Discover Onboard charts – to help you make the most of your time on the water.
Key Features
- ActiveTarget™ 2 Live Sonar ready
- Active Imaging 3-in-1 ready
- Active Imaging HD 3-in-1 ready with a S3100 Sonar Module
- FishReveal™
- Preloaded C-MAP Discover Onboard with 1-foot contours on 19,000+ lakes in the U.S. and 9,400+ lakes in Canada
- Mapping options including C-MAP, Navionics® and more
- C-MAP® Easy Routing, Navionics® Autorouting™ capability
- C-MAP Genesis Live onscreen mapping
- High-resolution multi-touch touchscreen
- Integrated wireless, NMEA 2000® and Ethernet connectivity
- Full touchscreen control of Recon™ and Ghost® Trolling Motor, as well as Power Pole® Anchors
- Sirius XM weather compatibility with WM4
| Specification Category | Specification |
|---|---|
| Display | |
| Backlight Color | Pure White LED |
| Display Resolution | 1280×800 |
| Display Size | 10 inches |
| Screen Brightness | >1200 nits |
| Viewing Angles | 85° top/bottom, 85° left/right |
| Connectivity | |
| Bluetooth | Integrated Bluetooth 4.0 with support for Bluetooth Classic |
| Ethernet Ports | 1 x 100Mbit |
| Connectivity Wi-Fi | Internal 802.11b/g/n |
| NMEA 2000 PGNs | Receive only (65240 ISO Commanded Address, 127245 Rudder, 127251 Rate of Turn, etc.) |
| NMEA 0183 Sentences supported | None |
| NMEA 2000 Connectivity | 1x Micro-CPC |
| SD Card Storage | 1 micro SD card up to 32GB |
| Video | None |
| Cartography | |
| Charts Supported | C-MAP (MAX N, MAX N+), C-MAP Genesis, C-MAP Precision Contour HD (AMER ONLY), Navionics (Gold, NAV+ Platinum+), Insight (Pro and HD), Lowrance Regional Mapping Partners |
| Electrical | |
| Power Consumption (max) | 2.5A @ 13.8VDC with backlight on full |
| Power Consumption (min) | 2.0A @ 13.8VDC with backlight on full |
| Power Consumption (typical) | 2.0A @ 13.8VDC with backlight on full |
| Recommended Fuse Rating | 3A |
| Supply Voltage | 12v DC (10.8-17VDC) |
| Environment | |
| Humidity | 60°C, 95% relative humidity (RH) for 18 hours |
| Operating Temperature Range | 5°F to 131°F (-15°C to 55°C) |
| Shock Vibration | 100,000 cycles of 20 G |
| Storage Temperature Range | 4°F to 140°F (-20°C to 60°C) |
| Waterproof Rating | IPX7 with card door closed |
| GPS | |
| Correction | DGPS, WAAS, MSAS, EGNOS, GLONASS |
| GPS Receiver Channels | 16 |
| Position Accuracy | 20m RMS |
| Time to First Fix | 30s |
| Update Rate | 10 Hz |
| MFD | |
| AIS | AIS Chart overlay, Target vessel details |
| Autopilot | Outboard Pilot, Ghost Trolling Motor, Recon Trolling Motor (software dependent), MotorGuide Xi5/Xi3 Trolling Motor (requires Motorguide PinPoint Gateway) |
| Cartography Included | C-MAP Contour+ (US models), Navionics basemap (AMER, AUS/NZ, ROW models) |
| GPS | 10 Hz Internal high-sensitivity WAAS + EGNOS + MSAS |
| Internal Storage | None |
| Multimedia | SonicHub, SonicHub2, FusionLink products, any NMEA 2000 compliant Marine Audio products |
| Sonar Compatibility | Integrated: CHIRP Broadband, Active Imaging DownScan, Active Imaging SideScan, Active Imaging HD with an S3100; Compatible with: S3100, SonarHub, StructureScan, LiveSight |
| Waypoints, Routes, Tracks | 3000 Waypoints, 100 Routes, 100 Trails with up to 10,000 points per trail |
| Weather | SiriusXM via WM-4 (USA only) |
| Physical | |
| Compass Safe | 2.1 ft (0.65 m) |
| Mounting Type | Gimbal Bracket or Dash Flush Mount |
| Weight | 3.66 lbs (1.66 kg) |
| Other | |
| Interface | Multi-Touch Touchscreen, Zoom +/- |
| Languages | Standard Language Pack (multiple languages including English, Spanish, German, French, etc.) |
| Warranty Period | 2 Year + 3 additional years of upgrade options totaling 5 years |







Reviews
There are no reviews yet.