Description
General Specs
Channels | 5 – 3 |
POWER SUPPLY | |
Power supply voltage / fuse: | 11 ÷ 15 VDC / 2 x 25 A |
ldling current (power ON/OFF): | 2 A / 0.04 mA |
Consumption@ 1Ω, 14.4 VDC (Max Musical Power): | 30 A |
Remote In: | 7 ÷ 15 VDC – 1 mA |
ART: | Automatic Remote Turn-OniOff with Speaker-ln |
AMPLIFIER STAGE | |
Distorsion – TliD (100Hz @ 4Ω): | 0.02% |
Bandwidth: | 10 ÷ 50 kHz |
Bandwidth: | 10 ÷ 500 Hz |
S/N Ratlo (A welghted @ 1 V): | 100 dB |
Damping factor (100Hz @ 4Ω) FRONT/REAR: | 100 |
Damping factor (100Hz @ 4Ω) SUB: | 250 |
Pre-ln sensitivity: | 0.2 ÷ 5 VRMS |
Speaker-ln sensitivity: | 0.8 ÷ 20 VRMS |
Load impedance (MIN) @5Ch: @3Ch: | 2 Ω 4 Ω + 4 Ω + 2 Ω |
Max size (mm/in): | 345 x 190 x 50 13.58 x 7.48 x 1.97 |
Weight (kg/lb): | 2.61 (5.75) |
Adjustable Crossovers | yes |
Output Power
OUTPUT POWER (RMS) @ 28.8 VDC, THD 1% | |
5Ch | 55 W x 4+160 W x 1 (4Ω) |
5Ch | 90 W x 4+ 280 W x 1 (2 Ω) |
3Ch | 180 W x 2 (4 Ω) +160 W x 1 (4 Ω) |
3Ch | 180 W x 2 (4 Ω) + 280 W x 1 (2 Ω) |
OUTPUT POWER (RMS) @ 28.8 VDC, THD 10% | |
5Ch | 65 W x 4 + 200 W x 1 (4Ω) |
5Ch | 105 W x 4 + 330 W x 1 (2 Ω) |
3Ch | 210 W x 2 (4 Ω) + 200 W x 1 (4 Ω) |
3Ch | 210 W x 2 (4 Ω) + 330 W x 1 (2 Ω) |
CEA 2006-A RATINGS | |
RMS Power (4 Ω, ≤ 1 % THD+N,14.4 V): | 50 W x 4 Ch + 150 W x 1 Ch |
S/N Ratio (ref. 1 W output) | (50 W Ch) 83 dBA (150 W Ch) 85 dBA |
Total Power | 1500 W |
INPUTS / FILTERS
lnputs: | |
FRONT Ch. filters FULL: | Yes |
Hi-Pass: | 50 ÷ 5 kHz @ 12 dB/Oct |
REAR Ch. filters FULL: | Yes |
Hi-Pass: | 50 ÷ 5 kHz @ 12 dB/Oct |
Band-Pass: | 50 ÷ 500 Hz (Hi) @ 12 dB/Oct 50 ÷ 5 kHz (Lo) @ 12 dB/Oct |
SUB Ch. filter LO-PASS: | 50 ÷ 500 Hz (Hi) @ 24 dB/Oct |
SUBSONIC (on/off): | 25 Hz @ 24 dB / Oct |
BOOST 50 Hz (adjust): | (0÷12) dB |
Remote Volume Control: | (-50 ÷ 6) dB |
Physical Specs
mm | in | |
A | 345 | 13.58 |
B | 321 | 12.64 |
C | 190 | 7.48 |
D | 166 | 6.53 |
E | 50 | 1.97 |
Reviews
There are no reviews yet.