Description
Specification
Display Size - Diagonal | 10.1" |
Display Pixel Matrix | 1024H x 600V |
Sonar-Standard | Dual Spectrum CHIRP, MEGA Down Imaging+, MEGA Side Imaging+ |
Sonar-Coverage | 20°, 42°, 60°, (2) 86° & (2) 55° @ -10dB |
Sonar-Optional | 50 kHz, 50/Low Airmar CHIRP |
CHIRP - Frequencies Supported | Full Mode (150-220 kHz), Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz) |
Sonar-Frequencies Supported | 50/83/200/455/800 kHz & 1.2 MHz |
Depth-Sonar | 1,200 ft (standard transducer), 3,500 ft (optional Airmar CHIRP) |
Reviews
There are no reviews yet.